Back to Country Profile
Historical Values
Year Value
2008 59.2 (2001)
2009 59.2 (2001) country comparison to the world: 8
2010 59.2 (2001) country comparison to the world: 7
2011 59.2 (2001) country comparison to the world: 8
2012 59.2 (2001) country comparison to the world: 7
2013 59.2 (2001) country comparison to the world: 7
2014 59.2 (2001) country comparison to the world: 7
2015 59.2 (2001) | country comparison to the world: 8
2016 60.8 (2012) | 59.2 (2001) | country comparison to the world: 5
2017 60.8 (2012) | 59.2 (2001) | country comparison to the world: 5
2018 60.8 (2012) | 59.2 (2001)
2019 60.8 (2012) | 59.2 (2001)
2021 41.1 (2012 est.) 59.2 (2001)
2022 41.1 (2012 est.) 59.2 (2001)
2023 41.1 (2012 est.)